Snow Gear
Whether you're new to winter sports or looking to fill a last-minute void in your winter wardrobe, we have a great selection of rental ski and snowboard equipment and outerwear.
Rental Price List
| Add'l Day |
||||||||||
| # of Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| Equipment | ||||||||||
| Skis, Boots & Poles | $20 | 26 | 32 | 38 | 44 | 50 | FREE | $6 | ||
| Skis | 14 | 19 | 24 | 29 | 34 | 39 | FREE | 5 | ||
| Boots | 14 | 18 | 22 | 26 | 30 | 34 | FREE | 4 | ||
| Poles | 4 | 6 | 8 | 10 | 12 | 14 | FREE | 2 | ||
| Performance Skis | 29 | 35 | 41 | 47 | 53 | 59 | FREE | 6 | ||
| Snowboards | 20 | 30 | 40 | 50 | 60 | 70 | FREE | 10 | ||
| Snowboard Boots | 10 | 15 | 20 | 25 | 30 | 35 | FREE | 5 | ||
| Cross Country Package | 15 | 20 | 25 | 30 | 35 | 40 | FREE | 5 | ||
| Helmets | 10 | 13 | 16 | 19 | 22 | 25 | FREE | 3 | ||
| Ski Cases | 10 | 13 | 16 | 19 | 22 | 25 | FREE | 3 | ||
| Juniors | ||||||||||
| Skis, Boots & Poles | 15 | 19 | 23 | 27 | 31 | 35 | FREE | 4 | ||
| Skis | 11 | 14 | 17 | 20 | 23 | 26 | FREE | 3 | ||
| Boots | 8 | 11 | 14 | 17 | 20 | 23 | FREE | 3 | ||
| Poles | 2 | 3 | 4 | 5 | 6 | 7 | FREE | 1 | ||
| Ski Racks | ||||||||||
| Locking | 12 | 15 | 18 | 21 | 24 | 27 | FREE | 3 | ||
| Non-Locking | 10 | 12 | 14 | 16 | 18 | 20 | FREE | 2 | ||
| Adult Clothing | ||||||||||
| Jackets | 10 | 13 | 16 | 19 | 22 | 25 | FREE | 3 | ||
| Bibs | 12 | 16 | 20 | 24 | 28 | 32 | FREE | 4 | ||
| Ladies Stretch Pants | 14 | 17 | 20 | 23 | 26 | 29 | FREE | 3 | ||
| After Ski Boots | 9 | 12 | 15 | 18 | 21 | 24 | FREE | 3 | ||
| Children's Clothing | ||||||||||
| Jackets | 10 | 12 | 14 | 16 | 18 | 20 | FREE | 2 | ||
| Bibs | 12 | 15 | 18 | 21 | 24 | 27 | FREE | 3 | ||
| After Ski Boots | 7 | 9 | 11 | 13 | 15 | 17 | FREE | 2 | ||
| LOSS OR THEFT OF RENTAL EQUIPMENT | ||||||||||
We cannot be responsible for the loss or theft of rental skis or equipment. To avoid being charged with the full retail price of the equipment involved, simply file a report with the Police Department in the area involved and give it to us. With this report in our files, the cost will be based on our replacement price rather than the full retail price. Just a reminder, do not leave skis and snowboard equipment unattended. |
||||||||||
| PICK-UP/RETURN POLICY | ||||||||||
There will be no charge on the day of pick-up. Equipment must be returned by 1:00 PM. There is a one day minimum. |
||||||||||
| REFUND POLICY | ||||||||||
No refunds will be made due to adverse weather, road conditions or other acts of nature. |
||||||||||
| RENTAL EQUIPMENT DAMAGE | ||||||||||
Any excessive damage, intended or not, will incur charges to replace or repair the rental equipment. The maximum charge for replacement/repair will be the cost of replacing the equipment "as new". |
||||||||||
Store Hours
Tuesday - Friday: 10 - 7Saturday: 10 - 5
Sunday: 10 - 4
* Closed Mondays
![]() |
|
| Click on the image above to print a discount coupon for ski, snowboard and bicycle services! | |
Snow Reports
Weather
- Los Angeles Area
- 4km IR SAT Image
- 16km IR SAT Image
- Snowfall Forecast
- Jetstream & Wind Maps
- Ski Area Webcams


